
With the appointment on the Paul Ricard circuit in Le Castellet, the second half of the long calendar of 22 grand prix of the 2022 season begins. The French GP last year saw Max Verstappen master, with the victory of the race followed by pole position, scored with a time of 1:29.990.
F1 GP FRANCE 2022, STARTING GRID
1st Row | 1. Charles Leclerc Ferrari | |
2. Max Verstappen Red Bull | ||
2nd Row | 3. Sergio Perez Red Bull | |
4. Lewis Hamilton Mercedes | ||
3rd Row | 5. Lando Norris McLaren | |
6. George Russell Mercedes | ||
4th Row | 7. Fernando Alonso Alpine | |
8. Yuki Tsunoda AlphaTauri | ||
5th Row | 9. Daniel Ricciardo McLaren | |
10. Esteban Ocon Alpine | ||
6th Row | 11. Valtteri Bottas Alfa Romeo | |
12. SebastianVettel Aston Martin | ||
7th Row | 13. Alex Albon Williams | |
14. Pierre Gasly AlphaTauri | ||
8th Row | 15. Lance Stroll Aston Martin | |
16. Guanyu Zhou Alfa Romeo | ||
9th Row | 17. Mick Schumacher Haas | |
18. Nicholas Latifi Williams | ||
10th Row | 19. Carlos Sainz * Ferrari | |
20. Kevin Magnussen * Ferrari |
* Sainz and Magnussen relegated for power unit replacement
RESULTS OF SATURDAY
QUALIFYING – Charles Leclerc gets pole position at the end of qualifying for the French GP. The Ferrari driver is more than three tenths off Max Verstappen and four Sergio Perez. Second row also for Lewis Hamilton, while Carlos Sainz helped his teammate during Q3 having to serve a relegation at the bottom of the starting grid.
F1 GP FRANCE 2022, QUALIFYING RESULTS
Pos | Pilot | Team | Q1 | Q2 | Q3 |
1 | Charles Leclerc | Ferrari | 1: 31.727 | 1: 31.081 | 1: 30.872 |
2 | Max Verstappen | Red Bull-Honda | 1: 31.891 | 1: 31.216 | 1: 31.176 |
3 | Sergio Perez | Red Bull-Honda | 1: 32.354 | 1: 31.990 | 1: 31.335 |
4 | Lewis Hamilton | Mercedes | 1: 33.041 | 1: 32.120 | 1: 31.765 |
5 | Lando Norris | McLaren-Mercedes | 1: 32.672 | 1: 32.777 | 1: 32.032 |
6 | George Russell | Mercedes | 1: 33.109 | 1: 32.633 | 1: 32.131 |
7 | Fernando Alonso | Alpine-Renault | 1: 32.819 | 1: 32.631 | 1: 32.552 |
8 | Yuki Tsunoda | AlphaTauri-Honda | 1: 33.394 | 1: 32.836 | 1: 32.780 |
9 | Carlos Sainz | Ferrari | 1: 32.297 | 1: 31.081 | No Time |
10 | Kevin Magnussen | Haas-Ferrari | 1: 32.756 | 1: 32.649 | No Time |
11 | Daniel Ricciardo | McLaren-Mercedes | 1: 33.404 | 1: 32.922 | |
12 | Esteban Ocon | Alpine-Renault | 1: 33.346 | 1: 33.048 | |
13 | Valtteri Bottas | Alfa Romeo-Ferrari | 1: 33.034 | 1: 33.052 | |
14 | Sebastian Vettel | Aston Martin-Mercedes | 1: 33.285 | 1: 33.276 | |
15 | Alex Albon | Williams-Mercedes | 1: 33.423 | 1: 33.307 | |
16 | Pierre Gasly | AlphaTauri-Honda | 1: 33.439 | ||
17 | Lance Stroll | Aston Martin-Mercedes | 1: 33.439 | ||
18 | Guanyu Zhou | Alfa Romeo-Ferrari | 1: 33.674 | ||
19 | Mick Schumacher | Haas-Ferrari | 1: 33.701 | ||
20 | Nicholas Latifi | Williams-Mercedes | 1: 33.794 |
PL3 – Response from Max Verstappen in the third free practice session of the French GP. The Dutchman precedes the two Ferraris, the fourth fastest time for Lewis Hamilton, the only other driver under the second behind.
F1 GP FRANCE 2022, RESULTS PL3
1 | Max Verstappen | Red Bull-Honda | 1: 32.272 | 22 | |
2 | Carlos Sainz | Ferrari | 1: 32.626 | 0.354 | 14 |
3 | Charles Leclerc | Ferrari | 1: 32.909 | 0.637 | 20 |
4 | Lewis Hamilton | Mercedes | 1: 33.255 | 0.983 | 21 |
5 | Sergio Perez | Red Bull-Honda | 1: 33.293 | 1.021 | 24 |
6 | George Russell | Mercedes | 1: 33.376 | 1.104 | 17 |
7 | Fernando Alonso | Alpine-Renault | 1: 33.505 | 1,233 | 18 |
8 | Alex Albon | Williams-Mercedes | 1: 33.558 | 1,286 | 19 |
9 | Lando Norris | McLaren-Mercedes | 1: 33.669 | 1,397 | 16 |
10 | Yuki Tsunoda | AlphaTauri-Honda | 1: 33.751 | 1,479 | 19 |
11 | Daniel Ricciardo | McLaren-Mercedes | 1: 33.788 | 1,516 | 17 |
12 | Nicholas Latifi | Williams-Mercedes | 1: 33.841 | 1,569 | 16 |
13 | Pierre Gasly | AlphaTauri-Honda | 1: 33.869 | 1,597 | 18 |
14 | Valtteri Bottas | Alfa Romeo-Ferrari | 1: 33.872 | 1,600 | 20 |
15 | Guanyu Zhou | Alfa Romeo-Ferrari | 1: 33.911 | 1,639 | 19 |
16 | Kevin Magnussen | Haas-Ferrari | 1: 34.031 | 1,759 | 23 |
17 | Esteban Ocon | Alpine-Renault | 1: 34.122 | 1,850 | 18 |
18 | Mick Schumacher | Haas-Ferrari | 1: 34.177 | 1,905 | 20 |
19 | Lance Stroll | Aston Martin-Mercedes | 1: 34.222 | 1,950 | 12 |
20 | Sebastian Vettel | Aston Martin-Mercedes | 1: 34.536 | 2,264 | 11 |
RESULTS OF FRIDAY
PL2 – Ferrari double in the second free practice session of the French GP . Carlos Sainz precedes Charles Leclerc by a tenth, Max Verstappen is third but half a second. Further behind is Sergio Perez’s other Red Bull, while Mercedes is confirmed as third force.
F1 GP FRANCE 2022, RESULTS PL2
Pos | Pilot | Team | Time | Detachment | Turns |
1 | Carlos Sainz | Ferrari | 1: 32.527 | 22 | |
2 | Charles Leclerc | Ferrari | 1: 32.628 | 0.101 | 22 |
3 | Max Verstappen | Red Bull-Honda | 1: 33.077 | 0.550 | 17 |
4 | George Russell | Mercedes | 1: 33.291 | 0.764 | 20 |
5 | Lewis Hamilton | Mercedes | 1: 33.517 | 0.990 | 23 |
6 | Lando Norris | McLaren-Mercedes | 1: 33.607 | 1,080 | 21 |
7 | Pierre Gasly | AlphaTauri-Honda | 1: 33.906 | 1,379 | 24 |
8 | Kevin Magnussen | Haas-Ferrari | 1: 33.928 | 1,401 | 24 |
9 | Daniel Ricciardo | McLaren-Mercedes | 1: 33.984 | 1,457 | 23 |
10 | Sergio Perez | Red Bull-Honda | 1: 34.060 | 1,533 | 16 |
11 | Fernando Alonso | Alpine-Renault | 1: 34.259 | 1,732 | 24 |
12 | Valtteri Bottas | Alfa Romeo-Ferrari | 1: 34.264 | 1,737 | 27 |
13 | Sebastian Vettel | Aston Martin-Mercedes | 1: 34.420 | 1,893 | 27 |
14 | Yuki Tsunoda | AlphaTauri-Honda | 1: 34.540 | 2.013 | 24 |
15 | Lance Stroll | Aston Martin-Mercedes | 1: 34.595 | 2.068 | 26 |
16 | Alex Albon | Williams-Mercedes | 1: 34.653 | 2,126 | 23 |
17 | Guanyu Zhou | Alfa Romeo-Ferrari | 1: 34.654 | 2,127 | 26 |
18 | Esteban Ocon | Alpine-Renault | 1: 34.660 | 2,133 | 26 |
19 | Mick Schumacher | Haas-Ferrari | 1: 35.195 | 2,668 | 22 |
20 | Nicholas Latifi | Williams-Mercedes | 1: 35.412 | 2,885 | 27 |
PL1 – Charles Leclerc sets the best time in the first free practice session of the French GP . Just 91 thousandths of a second behind his rival Max Verstappen, third Carlos Sainz who will face a relegation on the starting grid to replace the power unit. Fourth George Russell, ninth Nick De Vries who replaced Lewis Hamilton.

F1 GP FRANCE 2022, RESULTS PL1
Pos | Pilot | Team | Time | Detachment | Turns |
1 | Charles Leclerc | Ferrari | 1: 33.930 | 23 | |
2 | Max Verstappen | Red Bull-Honda | 1: 34.021 | 0.091 | 19 |
3 | Carlos Sainz | Ferrari | 1: 34.268 | 0.338 | 21 |
4 | George Russell | Mercedes | 1: 34.881 | 0.951 | 25 |
5 | Pierre Gasly | AlphaTauri-Honda | 1: 34.979 | 1,049 | 21 |
6 | Sergio Perez | Red Bull-Honda | 1: 35.174 | 1,244 | 21 |
7 | Lando Norris | McLaren-Mercedes | 1: 35.232 | 1,302 | 21 |
8 | Alex Albon | Williams-Mercedes | 1: 35.414 | 1,484 | 24 |
9 | Nick De Vries | Mercedes | 1: 35.426 | 1,496 | 23 |
10 | Daniel Ricciardo | McLaren-Mercedes | 1: 35.660 | 1,730 | 21 |
11 | Guanyu Zhou | Alfa Romeo-Ferrari | 1: 35.676 | 1,746 | 21 |
12 | Lance Stroll | Aston Martin-Mercedes | 1: 35.810 | 1,880 | 19 |
13 | Esteban Ocon | Alpine-Renault | 1: 35.828 | 1,898 | 21 |
14 | Sebastian Vettel | Aston Martin-Mercedes | 1: 35.851 | 1,921 | 24 |
15 | Fernando Alonso | Alpine-Renault | 1: 35.875 | 1,945 | 22 |
16 | Mick Schumacher | Haas-Ferrari | 1: 36.022 | 2,092 | 19 |
17 | Kevin Magnussen | Haas-Ferrari | 1: 36.104 | 2,174 | 22 |
18 | Yuki Tsunoda | AlphaTauri-Honda | 1: 36.127 | 2,197 | 26 |
19 | Robert Kubica | Alfa Romeo-Ferrari | 1: 36.332 | 2,402 | 19 |
20 | Nicholas Latifi | Williams-Mercedes | 1: 37.043 | 3.113 | 23 |